--
MURPHY ANNUAL MARKET UPDATE
# OF SOLD 2024 | AVERAGE SOLD PRICE 2024 | AVERAGE DAYS ON MARKET 2024 | AVERAGE SF VALUE 2024 | AVERAGE SF SIZE 2024 | AVERAGE YEAR BUILT | |
---|---|---|---|---|---|---|
TOTALS | 158 | $603,769 | 39 | $191 | 3111 | |
Aviary | 16 | $748,019 | 75 | $191.51 | 3890 | 2005 |
Bluff Creek Estates | 3 | $717,000 | 6 | $238.76 | 3003 | 2019 |
Daniel Crossing | 2 | $580,000 | 68 | $208.71 | 2781 | 2001 |
Eagle Glen | 1 | $910,000 | 1 | $189.43 | 4804 | 2007 |
Gables at North Hill | 7 | $633,714 | 43 | $162.31 | 3971 | 2007 |
Glen Ridge Estates | 11 | $531,409 | 25 | $212.29 | 2507 | 1999 |
Hunters Landing | 10 | $702,703 | 22 | $201.45 | 3513 | 2004 |
Maxwell Creek | 23 | $663,283 | 51 | $187.45 | 3588 | 2008 |
Moonlight Estates | NA | NA | NA | NA | NA | NA |
Murphy Farms | 3 | $653,167 | 13 | $186.29 | 3498 | 2003 |
Murphy Meadows | 1 | $450,000 | 4 | $195.57 | 2301 | 2018 |
Rolling Ridge Estates | 11 | $824,536 | 59 | $204.16 | 4076 | 2005 |
Ryans Cove | 1 | $725,000 | 89 | $149.24 | 4858 | 1995 |
Skyline Acres | 4 | $614,250 | 29 | $223.39 | 2785 | 1971 |
Stratford Crossing | 3 | $486,833 | 52 | $189.61 | 2616 | 2001 |
The Ranch | 23 | $499,140 | 38 | $217.13 | 2328 | 2002 |
The Timbers | 18 | $532,778 | 54 | $189.27 | 2902 | 1996 |
Travis Estates | 3 | $536,667 | 31 | $246.95 | 2177 | 1981 |
Willow Wood Ranch | 2 | $545,250 | 81 | $248.94 | 2228 | 1973 |
Windy Gill Farms - The Glens | 9 | $520,933 | 12 | $195.54 | 2694 | 2001 |
Windy Gill Farms - The Highlands | 3 | $681,667 | 86 | $173.76 | 3939 | 2002 |
Windy Gill Farms - The Reserve | 4 | $726,575 | 24 | $183.03 | 3976 | 2003 |
Information obtained from NTREIS deemed reliable but not guaranteed